 BNWAS le guardian 2025Bridge Navigational Watch Alarm System |  BAM le guardian 3000Bridge Alert Management with integrated BNWAS |
---|
 Simrad GC80 GyrocompassFully IMO approved gyrocompass for standard and High Speed Craft, offers system flexibility and practical installation |  Simrad GC80 Dual GyrocompassDual version of the GC80 gyrocompass, IMO approved, a practical solution with two sensors and a common control unit |
---|
 Simrad DR76 Digital Repeater4-digit LCD, display and LED turn indicator. |  Simrad AR81 Bearing RepeaterAnalogue bearing repeater for GC80 gyrocompass |
---|
 Simrad AR80 Analogue RepeaterAnalogue repeater for gyrocompass |  JLG Magnetic CompassMagnetic compass systems to meet all IMO requirements, BV, CCS and Wheelmark approved. |
---|
 Simrad MX575D D/GNSS CompassIMO Type-Approved as a primary positioning AND heading device when used with SIMRAD CDU |  Simrad HS80A GNSS CompassIMO Type-Approved as a primary positioning AND heading device when used with SIMRAD CDU |
---|
 Simrad HS70 CompassBrings a series of new features to a traditional heading sensor including heave, rate of turn, pitch and roll output |  Simrad HS60 GPS CompassCompact, standalone Simrad HS60 GPS compass which provides heading, position, heave, roll and pitch information. |
---|
ИЗМЕРВАНЕ НА ДЪЛБОЧИНА&СКОРОСТ
 JLG 7070 EM Speed LogType Approved EM Speed Log System for all hull materials in fixed or
retractable sensor versions. |  JMC F-1000 EchosounderIMO compliant, MED certified, single-frequency navigation sounder with 7-inch display. |
---|
 JMC F-2000 EchosounderIMO compliant, MED certified, single-frequency navigation sounder with 8-inch display. |  JMC F-3000 EchosounderIMO compliant, MED certified, dual-frequency navigation sounder with 10.4-inch display. |
---|
 Simrad S3009 echosounderIMO type approved echosounder with integrated display, 9-inch 480x800-pixel high-brightness LCD, 50 kHz and 200 kHz transducers |  SKIPPER GDS101 EchosounderSingle frequency 38, 50 or 200 kHz navigation echosounder with Colour TFT LCD 10.4", with Day/night screen, possibility for external printer |
---|
 SKIPPER DL2 Speed LogDual Axis Doppler Speed Log, Water speed in dual axis, Ground speed in dual axis, Docking functionality as standard, 9" Touch Display |  Consilium Sal R1a EasyTankInnovative and high quality comprehensive range of speed logs |
---|
 Simrad E5024 ECDISIMO type-approved navigation system, designed for use aboard SOLAS vessels, 24-inch, Full-HD, Radar, AIS & ARPA overlay |  Simrad MARIS ECDIS900 MK15IMO type-approved navigation system, designed for use aboard SOLAS vessels, 19 or 24-inch flat panel display with integrated PC |
---|
 Simrad MARIS ECDIS900 MK5IMO type-approved navigation system, designed for use aboard SOLAS vessels, 24, 26 or 27-inch flat panel monitor and standard PC |
---|
Позициониране & Идентификация
 SAAB R5 SOLID AISA single box solution for AIS, features cutting edge digital radio technology. |  SAAB R5 SUPREMEDesigned for SOLAS vessels and advanced applications such as Secure and Warship AIS, features cutting edge digital radio technology, resulting from more than five years’ research into software defined radios. |
---|
 Sailor 628x AISInnovative design and operation, the system is designed to be used standalone or as part of an Integrated Navigation System (INS). |  Simrad MX612 Navigation SystemIMO type-approved navigation systems designed for the professional mariner. |
---|
 Simrad GS25 antennaGPS, WAAS, EGNOS capable antenna with consistent position accuracy and integrated magnetic heading |  Simrad MX521 (D)GPS AntennaIMO Compliant GPS/DGPS sensor with GLONASS, easy integration into NMEA 0183 interface |
---|
 SAILOR 6570 DGNSSCollects satellite data from any available navigation satellites including GPS and GLONASS, features touch-screen operation |
---|
 ARGUS CAT2 X-BANDState of the art professional X-band radar including 6 or 9 foot antenna and up-mast transceiver in both 12kW and 25 kW. |  Simrad R5000 X-Band Radar SystemsSimrad R5000 radar systems are available in a range of configurations to meet the requirement for an IMO type-approved X-Band radar system aboard CAT 1(H) and CAT 2(H) SOLAS vessels. |
---|
 Argus S-Band Radar SystemA 30 kW S-Band Radar with enhanced near range target detection, pre-wrired plug and play installation, and full integration with the current Argus X-Band Radar. |  Simrad R5000 S-Band Radar SystemsSimrad R5000 radar systems are available in a range of configurations to meet the requirement for an IMO type-approved S-Band radar system aboard CAT 1(H) and CAT 2(H) SOLAS vessels. |
---|
 Consilium VDR & S-VDRConsilium (S)VDR systems fulfill SOLAS requirements, they also meet the high demands on reliability and incident follow-up possibilities, such as outstanding voyage data playback options. |  VoyageDataPro VDR playerConsilium (S)VDR systems fulfill SOLAS requirements, they also meet the high demands on reliability and incident follow-up possibilities, such as outstanding voyage data playback options. |
---|
 Zenitel VSS Sound Reception |  AlphaWind Weather StationProvides real-time, site-specific weather information, measure apparent wind speed and angle, barometric pressure, air temperature and wind chill temperature. |
---|
 Zoellner Zetfon 300/310Robust electrically
operated whistle which is equally suitable for
all types of inland and maritime navigation. |  Zoellner Signal Automation 6+SAn automatic signal control for all ZÖLLNER whistles with electric signal release. |
---|
 Zenitel MasterClock 70000The ideal solution for distribution of both Local and UTC time on board ships. |  JMC FX-330 Weather Fax8-inch thermal head printer provides accurate weather information from all WMO frequencies preprogrammed, and 200 user programmable frequencies |
---|